Komatsu PC4000-6 Hydraulic Mining Shovel Shop Manual SMPC40008152
$40.00
- Type Of Manual: Shop Manual
- Manual ID: SMPC40008152
- Format: PDF
- Size: 25.1MB
- Number of Pages: 822
Category: Komatsu Shop Manual PDF
-
Model List:
- PC4000-6 Hydraulic Mining Shovel
- 1. Main Menu
- 2. Cover
- 3. Contents
- 3.1. TABLE OF CONTENTS
- 4. Section 1.0 Main Assembly Groups
- 4.1. Table of contents Section 1.0 Main assembly groups
- 5. Section 2.0 Drive
- 5.1. Table of contents Section 2.0 Drive
- 6. Section 3.0 Hydraulic Oil Reservoir
- 6.1. Table of contents Section 3.0 Hydraulic Oil Reservoir
- 7. Section 4.0 Hydraulic Oil Cooling
- 7.1. Table of contents section 4.0 Hydraulic Oil Cooling
- 8. Section 5.0 Controlling
- 8.1. Table of contents Section 5.0 Controlling
- 9. Section 6.0 Components
- 9.1. Table of contents Section 6.0 Components
- 10. Section 7.0 Main Hydraulic Pumps and Pump Regulation System
- 10.1. Table of contents Section 7.0 Main Hyraulic Pumps and Pump Regulation System
- 11. Section 8.0 Operating Hydraulic
- 11.1. Table of contents Section 8.0 Operating Hydraulic
- 12. Section 9.0 Hydraulic Track Tensioning System
- 12.1. Table of contents Section 9.0 Hydraulic Track Tensioning System
- 12.2. General Hydraulic Track Tensioning System
- 12.3. Functional description
- 12.4. Pressure Increasing Valve
- 12.5. Tensioning cylinder
- 12.6. Adjustments / Checks
- 12.7. Functional Test
- 13. Section 10.0 Access Ladder Hydraulically Operated
- 13.1. Table of contents Section 10.0 Access Ladder Hydraulic Operated
- 14. Section 11.0 Hydraulic Operated Refilling Arm
- 14.1. Table of contents Section 11.0 Hydraulic Operated Refilling Arm
- 15. Section 12.0 Hints For Reading The Hydraulic Circuit Diagram
- 15.1. Table of contents Section 12 Hints For Reading The Hydraulic Circuit Diagram
- 16. Section 13.0 Hints For Reading The Electric Circuit Diagram
- 16.1. Table of contents Section 13.0 Hints For Reading The Electric Circuit Diagram
- 17. Section 14.0 VHMS / ECST / ETM
- 17.1. Table of contents Section 14.0 Vehicle Health Monitoring System
- 17.2. General VHMS
- 17.3. Colored Graphic Console (CGC) for PC4000 Specifications for Operators
- 17.4. Colored Graphic Console (CGC) for PC4000 Specifications for Servicemen
- 17.5. Wiring of the Main Components
- 18. Section 15.0 Lubrication Systems
- 18.1. Introduction
- 18.2. General Contents
- 19. Troubleshooting Flowcharts 898 688 40 (50 Pages)
- 19.1. Flowcharts 898 688 40 (Page 1 of 50)
- 19.2. Flowcharts 898 688 40 (Page 2 of 50)
- 19.3. Flowcharts 898 688 40 (Page 3 of 50)
- 19.4. Flowcharts 898 688 40 (Page 4 of 50)
- 19.5. Flowcharts 898 688 40 (Page 5 of 50)
- 19.6. Flowcharts 898 688 40 (Page 6 of 50)
- 19.7. Flowcharts 898 688 40 (Page 7 of 50)
- 19.8. Flowcharts 898 688 40 (Page 8 of 50)
- 19.9. Flowcharts 898 688 40 (Page 9 of 50)
- 19.10. Flowcharts 898 688 40 (Page 10 of 50)
- 19.11. Flowcharts 898 688 40 (Page 11 of 50)
- 19.12. Flowcharts 898 688 40 (Page 12 of 50)
- 19.13. Flowcharts 898 688 40 (Page 13 of 50)
- 19.14. Flowcharts 898 688 40 (Page 14 of 50)
- 19.15. Flowcharts 898 688 40 (Page 15 of 50)
- 19.16. Flowcharts 898 688 40 (Page 16 of 50)
- 19.17. Flowcharts 898 688 40 (Page 17 of 50)
- 19.18. Flowcharts 898 688 40 (Page 18 of 50)
- 19.19. Flowcharts 898 688 40 (Page 19 of 50)
- 19.20. Flowcharts 898 688 40 (Page 20 of 50)
- 19.21. Flowcharts 898 688 40 (Page 21 of 50)
- 19.22. Flowcharts 898 688 40 (Page 22 of 50)
- 19.23. Flowcharts 898 688 40 (Page 23 of 50)
- 19.24. Flowcharts 898 688 40 (Page 24 of 50)
- 19.25. Flowcharts 898 688 40 (Page 25 of 50)
- 19.26. Flowcharts 898 688 40 (Page 26 of 50)
- 19.27. Flowcharts 898 688 40 (Page 27 of 50)
- 19.28. Flowcharts 898 688 40 (Page 28 of 50)
- 19.29. Flowcharts 898 688 40 (Page 29 of 50)
- 19.30. Flowcharts 898 688 40 (Page 30 of 50)
- 19.31. Flowcharts 898 688 40 (Page 31 of 50)
- 19.32. Flowcharts 898 688 40 (Page 32 of 50)
- 19.33. Flowcharts 898 688 40 (Page 33 of 50)
- 19.34. Flowcharts 898 688 40 (Page 34 of 50)
- 19.35. Flowcharts 898 688 40 (Page 35 of 50)
- 19.36. Flowcharts 898 688 40 (Page 36 of 50)
- 19.37. Flowcharts 898 688 40 (Page 37 of 50)
- 19.38. Flowcharts 898 688 40 (Page 38 of 50)
- 19.39. Flowcharts 898 688 40 (Page 39 of 50)
- 19.40. Flowcharts 898 688 40 (Page 40 of 50)
- 19.41. Flowcharts 898 688 40 (Page 41 of 50)
- 19.42. Flowcharts 898 688 40 (Page 42 of 50)
- 19.43. Flowcharts 898 688 40 (Page 43 of 50)
- 19.44. Flowcharts 898 688 40 (Page 44 of 50)
- 19.45. Flowcharts 898 688 40 (Page 45 of 50)
- 19.46. Flowcharts 898 688 40 (Page 46 of 50)
- 19.47. Flowcharts 898 688 40 (Page 47 of 50)
- 19.48. Flowcharts 898 688 40 (Page 48 of 50)
- 19.49. Flowcharts 898 688 40 (Page 49 of 50)
- 19.50. Flowcharts 898 688 40 (Page 50 of 50)
Rate this product
You may also like
Login